Citedness In Scopus
Source: SCOPUS Database
Last update October 22, 2025, 10.52 AM GMT+7
INTENSIF: Jurnal Ilmiah Penelitian dan Penerapan Teknologi Sistem Informasi has demonstrated increasing international visibility and scholarly impact. To date, 77 of its published articles have been cited in Scopus with a total of 223 citations. The journal involves authors from 16 countries, reflecting its growing international collaboration and relevance in the fields of information systems and computer science. These indicators show INTENSIF’s strong potential for broader global recognition and inclusion in Scopus.
| No | Document title | Authors | Source | Year | Citations |
|---|---|---|---|---|---|
| 1 | Comparative Analysis of Transformer-Based Method in A Question Answering System for Campus Orientation Guides | Dartiko, F.; Yusa, M.; Erlansari, A.; Basha, S.A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 8(1), pp. 122–139 | 2024 | 1 |
| 2 | Performance of Deep Feed-Forward Neural Network Algorithm Based on Content-Based Filtering Approach | Abdullah, A.; Setiawan, E.B. | Intensif, 8(2), pp. 278–294 | 2024 | 1 |
| 3 | Sentiment Analysis of Sirekap Tweets Using CNN Algorithm | Handoko, H.; Asrofiq, A.; Junadhi, J.; Negara, A.S. | Intensif, 8(2), pp. 312–329 | 2024 | 1 |
| 4 | Water Management Zone Mapping on Peatland in Limbung Village, Sungai Raya District | Alyaminy, Q. W.; Nusantara, R.W.; Krisnohadi, A. | Intensif, 8(1), pp. 70–93 | 2024 | 1 |
| 5 | Optimizing the Personnel Position Monitoring System Using the Global Positioning System in Hostage Release | Irmanto, D.; Sujito, S.; Aripriharta, A.; ... Kasiyanto, K.; Omar, S. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 8(1) | 2024 | 2 |
| 6 | Analyzing the Quality of Academic Information Systems on System Success | Melgis, S.A.; Aryani, R.; Lestari, D.; Abdulnazar, M.N.A. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 8(1), pp. 140–161 | 2024 | 1 |
| 7 | Augmented Rice Plant Disease Detection with Convolutional Neural Networks | Hairani, H.; Widiyaningtyas, T. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 8(1), pp. 27–39 | 2024 | 6 |
| 8 | Recommendation System for Determining the Best Banner Supplier Using Profile Matching and TOPSIS Methods | Vitianingsih, V.; Firmansyah, D.; Maukar, A.L.; Kacung, S.; Zangana, H.M. | Intensif Jurnal Ilmiah Penelitian Teknologi Dan Penerapan Sistem Informasi, 8(2), pp. 246–262 | 2024 | 5 |
| 9 | Enhancing the Decision Tree Algorithm to Improve Performance Across Various Datasets | Putra, P. P.; Anam, M. K.; Defit, S.; Yunianta, A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 8(2), pp. 200–212 | 2024 | 6 |
| 10 | Unveiling insights: a knowledge discovery approach to comparing topic modeling techniques in digital health research | Rohajawati, S.; Rahayu, P.; Misky, A.T.; ... Rahim, N.; Setyodewi, R.H. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 8(1), pp. 108–121 | 2024 | 1 |
| 11 | Development of Measuring System using CSI on ITIL V3 for Improvement at Oil Palm Plantation Company | Andry, J.; Wijaya, C.H.; Thomas, K. | Intensif, 7(2), pp. 177–191 | 2023 | 2 |
| 12 | Classification of Dragon Fruit Stem Diseases Using Convolutional Neural Network | Hakim, L.; Asyhari, A.R.; Kristanto, S.P.; ... Prasetyo, J.A.; Siregar, H.M. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 7(2), pp. 262–275 | 2023 | 4 |
| 13 | A Systematic Review of Indonesia’s Heritage Tourism in Perspective of Smart Tourism Conceptual Model | Dhiani, T. A.; Arif, D.; Tony, D. S. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 7(1), pp. 134–145 | 2023 | 2 |
| 14 | Electronic Health Records (EHR) Usability and User Experience Evaluation: A Case Study | Yunus, M.; Sakkinah, I.S.; Rahmawati, U.E.; Deharja, A.; Santi, M.W. | Intensif Jurnal Ilmiah Penelitian Teknologi Dan Penerapan Sistem Informasi, 7(2), pp. 192–201 | 2023 | 6 |
| 15 | Digital education game for TK-A level students using multimedia development life cycle method | Benawan, I.; Nugraheni, D.M.K.; Noranita, B.; Aryotejo, G. | Intensif, 7(1), pp. 68–83 | 2023 | 1 |
| 16 | Comparing data mining classification for online fraud victim profile in Indonesia | Sunardi, S.; Fadlil, A.; Kusuma, N.M.P. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 7(1), pp. 1–17 | 2023 | 5 |
| 17 | Comparison of Modified Nazief&Adriani and Modified Enhanced Confix Stripping algorithms for Madurese Language Stemming | Lindrawati, E.; Utami, E.; Yaqin, A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 7(2), pp. 276–289 | 2023 | 3 |
| 18 | Impact of Fuzzy Tsukamoto in Controlling Room Temperature and Humidity | Sunardi, S.; Yudhana, A.; Furizal, F. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 7(2), pp. 221–242 | 2023 | 2 |
| 19 | Implementation of The Certainty Factor Method in The Expert System For Early Diagnosis of Dyslexia in Childhood | Ashidiqi, A. S.; Widaningrum, I.; Karaman, J. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 7(1), pp. 18–32 | 2023 | 4 |
| 20 | Analysis of E-Government Health Application Features Acceptance on Partner Applications During COVID-19 | Nuraini, W. A. S.; Mardhiana, H.; Kusumawati, A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 7(1), pp. 33–53 | 2023 | 2 |
| 21 | Implementation of Quality Function Deployment (QFD) for decision making in improving integrated academic information system | Mardhiana, H.; Rachmawati, D.; Winati, F.D.; Yamani, A.Z. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(1), pp. 92–107 | 2022 | 1 |
| 22 | Fuzzy Method Design for IoT-Based Mushroom Greenhouse Controlling | Prasetyo, A.N.E.; Setyawan, M.B.; Litanianda, Y.; Sugianti, S.; Masykur, F. | Intensif Jurnal Ilmiah Penelitian Teknologi Dan Penerapan Sistem Informasi, 6(1), pp. 81–91 | 2022 | 1 |
| 23 | A Proposed Model Expert System for Disease Diagnosis in Children to Make Decisions in First Aid | Henderi, H.; Al Khudhorie, F.; Maulani, G.; Millah, S.; Devana, V. T. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(2), pp. 139–149 | 2022 | 5 |
| 24 | Framework for Analyzing Netizen Opinions on BPJS Using Sentiment Analysis and Social Network Analysis (SNA) | Anam, M. K.; Mahendra, M. I.; Agustin, W. | Intensif, 6(1), pp. 2549–6824 | 2022 | 8 |
| 25 | Land-Use Planning for Farming Area in West Java to Divide Allocation of Vegetables Commodity Using Genetic Algorithm Approach | Saadah, S.; Satrio, M.; Palupi, I. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(1), pp. 118–138 | 2022 | 1 |
| 26 | Design and Build Monitoring System for Pregnant Mothers and Newborns using the Waterfall Model | Purba, R. A.; Sondang, S. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(1), pp. 29–42 | 2022 | 3 |
| 27 | Ontology Data Modeling of Indonesian Medicinal Plants and Efficacy | Afifa, R.M.; Kusuma, W.A.; Annisa, A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(2), pp. 218–232 | 2022 | 2 |
| 28 | Integration of UTAUT 2 and Delone & McLean to Evaluate Acceptance of Video Conference Application | Bayastura, S. F.; Warsito, B.; Mutiara, D.; ... | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(2), pp. 198–217 | 2022 | 4 |
| 29 | Measuring The Success of e-learning In Universities Using The Technology Acceptance Model | Yudhana, A.; Riadi, I.; Abe, T. | Intensif, 6, pp. 167–183 | 2022 | 2 |
| 30 | Development of web-based geographic information system for water quality monitoring of watershed in malang | Rosyida, N.; Dinira, L.; Rusydi, A.N.; Saputra, A.D.; Setiabudi, G. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6, pp. 184–197 | 2022 | 3 |
| 31 | Analysis of CART and Random Forest on Statistics Student Status at Universitas Terbuka | Hasanah, S.H.; Julianti, E. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6, pp. 56–65 | 2022 | 3 |
| 32 | 84 Trust and Perceived Risks in High School Students’ Online Learning Behaviour During Covid19 Pandemic | Sarosa, S.; Setyowati, A. R. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(1), pp. 66–80 | 2022 | 1 |
| 33 | Information Technology Governance Design in DevOps-Based E-Marketplace Companies Using COBIT 2019 Framework | Lestari, M.; Iriani, A.; Hendry, H. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 6(2), pp. 233–252 | 2022 | 5 |
| 34 | Implementation of Dijkstra's Algorithm to Find a School Shortest Distance Based on the Zoning System in South Tangerang | Sulaiman, M.M.; Sahlan, S. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 6(1), pp. 1–10 | 2022 | 1 |
| 35 | Analysis of functional suitability and usability in sales order procedure to determine management information system quality | Ariyani, S.; Sudarma, M.; Wicaksana, P.A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(2), pp. 234–248 | 2021 | 3 |
| 36 | [No title available] | Yunandar; Effendi, H.; Widiatmaka; Setiawan, Y. | Intensif, 5(1), pp. 105–120 | 2021 | 1 |
| 37 | Geographic Information Systems Application to Drought Distribution Identification with Standardized Precipitation Index (SPI) Method in Trenggalek Regency | Utama, A.; Hadi, M. P.; Nurjani, E. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(2), pp. 266–278 | 2021 | 2 |
| 38 | Evaluation of the Acceptance of the Developer Registration System Using the TAM Framework with the Perspective of Housing Developers and Associations in Indonesia | Wirani, Y.; Nadira, E.; Romadhon, M.S. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(1), pp. 13–26 | 2021 | 1 |
| 39 | Implementation of the rational unified process (RUP) model in design planning of sales order management system | Sudarma, M.; Ariyani, S.; Wicaksana, P. A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(2), pp. 249–265 | 2021 | 5 |
| 40 | The Natural Disaster Prone Index Map Model in Indonesia Using the Thiessen Polygon Method | William, K.H.; Hutomo, K.D. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 5, pp. 148–160 | 2021 | 2 |
| 41 | The Office Room Security System Using Face Recognition Based on Viola-Jones Algorithm and RBFN | Widjaja, A.E.; Hery, H.; Hareva, D.H. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(1), pp. 1–12 | 2021 | 3 |
| 42 | Code of conduct information system using simple multi-attribute rating technique (SMART) method at SMK XYZ | Habib, A.; Rozi, D.A.; Kusnanto, G. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(1), pp. 86–104 | 2021 | 2 |
| 43 | Translation of the Lampung Language Text Dialect of Nyo into the Indonesian Language with DMT and SMT Approach | Abidin, Z.; Permata, P.; Ariyani, F. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(1), pp. 58–71 | 2021 | 14 |
| 44 | Design of checkers game using alpha-beta pruning algorithm | Jofanda, A.N.W.; Yasin, M. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(2), pp. 279–295 | 2021 | 2 |
| 45 | Monitoring and notification system air quality against carbon monoxide in the study room IoT based | Duesa, M.A.; Sari, K.R.T.P. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(1), pp. 121–133 | 2021 | 2 |
| 46 | Learning at home during the Covid-19 pandemic by optimizing video based tutorials | Sholeh, M.; Suraya, S.; Andayani, D. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(2), pp. 206–217 | 2021 | 2 |
| 47 | Disease detection of dragon fruit stem based on the combined features of color and texture | Hakim, L.; Kristanto, S.P.; Yusuf, D.; Shodiq, M.N.; Setiawan, W.A. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 5(2), pp. 161–175 | 2021 | 12 |
| 48 | Analysis of multiple criteria decision making method for selection the superior cattle | Sumaryanti, L.; Nurcholis, N. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 4(1), pp. 131–141 | 2020 | 4 |
| 49 | Information system for selection of production line for plastic item injection machine number A36 using priority scheduling method | Chairudin, M. D.; Ginting, N. B.; Fajri, H. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 4(2), pp. 232–246 | 2020 | 1 |
| 50 | Application of waterfall model in development of work training acceptance system | Hidayati, N.; Sismadi, S. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 4(1), pp. 75–89 | 2020 | 6 |
| 51 | Strategic planning for IS/IT using ward and peppard at Maman Elektronik Sokaraja | Michelle, O.; Fritz Wijaya, A. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 4(2), pp. 272–282 | 2020 | 1 |
| 52 | Evaluation of supply chain management performance at MSMEs using the SCOR method | Ramadheena, F.A.; Zhafari, M.; Aini, Q. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 4(2), pp. 159–172 | 2020 | 5 |
| 53 | Evaluation of Implementation E-Government with Delone and Mclean | Sorongan, E.; Hidayati, Q. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 4(1), pp. 22–37 | 2020 | 6 |
| 54 | Implementation of TF-IDF Algorithm to detect Human Eye Factors Affecting the Health Service System | Sudarma, M.; Sulaksono, J.; Informasi, R.; Intensif, T.-I. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 4(1), pp. 123–130 | 2020 | 3 |
| 55 | Collaboration Analysis of Semarang City Dengue Hemorrhagic Fever Health Surveillance Officer with Social Network Analysis | Santoso, L.; Manongga, D.; Iriani, A. | Intensif, 4(1), pp. 1–21 | 2020 | 1 |
| 56 | Development of an Online Sales Information System for SMEs Using Incremental Methods | Habib, A.; Kartika W. H, A. | Intensif, 4(1), pp. 51–62 | 2020 | 1 |
| 57 | Utilization of social network analysis (SNA) in knowledge sharing in college | Nurrokhman, N.; Purnomo, H.D.; Hartomo, K.D. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 4(2), pp. 259–271 | 2020 | 7 |
| 58 | Enterprise architecture planning using togaf-adm at scoob telur company | Gormantara, A.; Emanuel, A.W.R. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 4(1), pp. 38–50 | 2020 | 2 |
| 59 | Soft System Methodology (SSM) Analysis to Increase the Number of Prospective Students | Nikhlis, N.; Iriani, A.; Hartomo, K. D. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 4(1), pp. 63–74 | 2020 | 3 |
| 60 | ITSM strategy using CSI on ITIL V. 3 to improve IT services | Aeni, K.; Adzin, R. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 4(2), pp. 203–214 | 2020 | 2 |
| 61 | Evaluasi kualitas website program studi sistem informasi universitas PGRI madiun menggunakan webqual 4.0 | Pamungkas, R.; Saifullah, S. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 3(1), pp. 22 | 2019 | 2 |
| 62 | Analisis pemetaan jaringan komunikasi karyawan menggunakan social network analysis pada perusahaan multifinance | Zusrony, E.; Purnomo, H.D.; Prasetyo, S.Y.J. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 3(2), pp. 145–158 | 2019 | 1 |
| 63 | Siremis: Medical Record Information System of Matraman Sub-District Health Center, Jakarta | Helling, L.S.; Wahyudi, E.; Hasanudin, H. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 3(2), pp. 116 | 2019 | 1 |
| 64 | Si-Bidan: Sistem Informasi Kesehatan Ibu dan Anak | Kusuma, D.H.; Shodiq, M.N.; Yusuf, D.; Saadah, L. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 3(1) | 2019 | 2 |
| 65 | Perancangan Proses Bisnis Menggunakan UML Berdasarkan Fit/Gap Analysis Pada Modul Inventory Odoo | Sukmawati, R.; Priyadi, Y. | Intensif, 3(2) | 2019 | 3 |
| 66 | Sistem Pakar Untuk Mengidentifikasi Jenis Kulit Wajah dengan Metode Certainty Factor | Santi, I.H.; Andari, B. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 3(2), pp. 159–177 | 2019 | 3 |
| 67 | [No title available] | Sukmawati, R.; Priyadi, Y. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf, 3, pp. 104–105 | 2019 | 1 |
| 68 | Employee Communication Network Mapping Analysis Using Social Network Analysis | Zusrony, E.; Purnomo, H.D.; Prasetyo, S.Y.J. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 3(2), pp. 145 | 2019 | 2 |
| 69 | Case Based Reasoning Diagnosis of Patchouli Plant Pests and Diseases | Adawiyah, R. | Intensif, 2(1), pp. 57 | 2018 | 1 |
| 70 | Evaluasi Penerapan SIMRS Menggunakan Metode HOT-Fit di RSUD dr. Soedirman Kebumen | Abda’u, P. D.; Winarno, W. W.; Henderi, H. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 2(1), pp. 46–56 | 2018 | 10 |
| 71 | Analisis tingkat keamanan sistem informasi akademik berdasarkan standard ISO/IEC 27002:2013 menggunakan SSE-CMM | Kurniawan, E.; Riadi, I. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 2(1), pp. 12 | 2018 | 1 |
| 72 | Application of the forward chaining method in expert systems for diagnosing rice pests and diseases [Indonesian] | Aeni, K. | Intensif, 2, pp. 79–86 | 2018 | 1 |
| 73 | Penerapan Metode VIKOR Pada Pengambilan Keputusan Seleksi Calon Penerima Beasiswa Bidikmisi Universitas Terbuka (Application of the VIKOR Method in Decision-Making for the Selection of Bidikmisi Scholarship Recipients at Universitas Terbuka) | Suniantara, I. K. P.; Suwardika, G. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 2(1), pp. 24–35 | 2018 | 1 |
| 74 | Case based reasoning diagnosis hama dan Penyakit Tanaman Nilam | Adawiyah, R. | Intensif J Ilm Penelit Dan Penerapan Teknol Sist Inf | 2018 | 1 |
| 75 | Perancangan sistem informasi pembayaran administrasi SMK negeri 1 jiwan | Pamungkas, R. | Intensif, 1(2), pp. 129 | 2017 | 1 |
| 76 | Sistem Peramalan Harga Emas Antam Menggunakan Double Exponential Smoothing | Andriyanto, T. | Intensif, 1(1) | 2017 | 2 |
| 77 | Performance of deep feed-forward neural network algorithm based on content-based filtering approach | Maulana, F. | Intensif Jurnal Ilmiah Penelitian Dan Penerapan Teknologi Sistem Informasi, 8(2), pp. 278–295 | 2024 | 1 |


